‘Working together for a brighter future’
Click the link below to read our latest Ofsted report (October 2023). We are delighted that Ofsted graded us as a 'Good' school with 'Outstanding' Behaviour and Attitudes and Personal Development!
Performance Tables
PLEASE NOTE THAT THERE IS NO PUBLISHED DATA FOR 2020 OR 2021 DUE TO THE DISRUPTION CAUSED BY THE COVID-19 PANDEMIC. THE ONLY EXCEPTION TO THIS IS KS1 PHONICS SCREENING. IN BOTH YEARS, PUPILS SAT THIS ASSESSMENT IN AUTUMN TERM YEAR 2 RATHER THAN SUMMER TERM YEAR 1.
Early Years Foundation Stage Profile 2022 - 2024
| School GLD (good level of development) | National GLD (good level of development) |
2022 | 62% | 65% |
2023 | 62% | 65% |
2024 | 56% | 68% |
KS1 Phonics Screening 2022 - 2024
| School YEAR 1 (% meeting the expected standard) | National YEAR 1 (% meeting the expected standard) | School YEAR 2 CUMULATIVE (% meeting the expected standard) | National YEAR 2 CUMULATIVE (% meeting the expected standard) |
2022 | 58% | 76% | 92% | 87% |
2023 | * 79% * | 79% | 90% | 89% |
2024 | 84% | 80% | 93% | 91% |
* IN 2023, A NUMBER OF NEW PUPILS JOINED OAKHILL LATE IN YEAR 1. OF THE PUPILS WHO WERE WITH US FROM THE START OF YEAR 1 OR EARLIER, 92% PASSED THE PHONICS SCREENING CHECK! *
| Reading OAKHILL | Reading NATIONAL | Writing OAKHILL | Writing NATIONAL | Maths OAKHILL | Maths NATIONAL |
2022 | 68% | 67% | 62% | 58% | 68% | 68% |
2023 | 56% | 68% | 49% | 60% | 54% | 70% |
KS1 IS NO LONGER A STATUORY ASSESSMENT POINT FROM 2023 ONWARDS
Year 4 Multiplication Tables Check (MTC) Results 2022 - 2024
| % Achieving full marks OAKHILL | % Achieving full marks NATIONAL | Average score out of 25 OAKHILL | Average score out of 25 NATIONAL |
2022 | 6% | 27% | 16 | 19.8 |
2023 | 40% | 29% | 22.6 | 20.2 |
2024 | 38% | 35% | 22.2 | 20.7 |
KS2 SAT's Results 2022 - 2024 (Expected Standard)
| Reading OAKHILL | Reading NATIONAL | Writing OAKHILL | Writing NATIONAL | Maths OAKHILL | Maths NATIONAL | Combined OAKHILL | Combined NATIONAL |
2022 | 74% | 75% | 64% | 70% | 67% | 71% | 55% | 59% |
2023 | 78% | 73% | 69% | 71% | 80% | 73% | 64% | 59% |
2024 | 71% | 74% | 68% | 72% | 79% | 73% | 61% | 61% |
KS2 SAT's Results 2022 - 2024 (Higher Standard)
| Reading Oakhill | Reading National | Writing Oakhill | Writing National | Maths Oakhill | Maths National |
2022 | 19% | 28% | 16% | 13% | 22% | 22% |
2023 | 20% | 29% | 8% | 14% | 19% | 24% |
2024 | 21% | 28% | 20% | 12% | 32% | 23% |
KS2 Results - Average Scaled Scores 2022 - 2024
| Reading Oakhill | Reading National | Writing Oakhill | Writing National | Maths Oakhill | Maths National |
2022 | 103.8 | 103.6 | N/A | N/A | 102.7 | 102.7 |
2023 | 104.5 | 105.1 | N/A | N/A | 103.7 | 104.2 |
2024 | 105 | 105 | N/A | N/A | 106 | 104 |
KS2 Results - APS (Progress) 2022 - 2024
| Reading Oakhill | Reading National | Writing Oakhill | Writing National | Maths Oakhill | Maths National |
2022 | 0.2 | 0.0 | -0.1 | 0.0 | 0.0 | 00 |
2023 | 0.9 | 0.0 | 0.7 | 0.0 | 0.6 | 0.0 |
2024 | N/A | N/A | N/A | N/A | N/A | N/A |
Due to the closure of schools during Covid, there are no progress scores for 2024 or 2025.